Total Trophy Smallmouth Basss: 1331
Bass must be 18″ or over
July 17, 2018, Kevin Howell caught the largest Smallmouth Bass at 22″ in length.
Date | Name | City, ST | Length |
---|---|---|---|
May 20, 2018 | Robert Pifer | Durand, WI | 18 1/4 |
May 20, 2018 | Ken Rindahl | North Branch, MN | 18 1/4 |
May 22, 2018 | Walker Krampitz | Waseca, MN | 18 |
May 22, 2018 | Carter Gray | Lexinton, KY | 18 |
May 22, 2018 | Carter Gray | Lexinton, KY | 18 1/4 |
May 22, 2018 | Logan Cox | Lexington, KY | 18 1/4 |
May 22, 2018 | Jack Mendell | Peoli, IN | 18 1/2 |
May 22, 2018 | Dale Walters | Plymouth, MN | 18 1/2 |
May 22, 2018 | Steven Finley | Florida, USA | 18 1/2 |
May 22, 2018 | Logan Cox | Lexington, KY | 18 3/4 |
May 22, 2018 | Steven Finley | Florida, USA | 19 |
May 22, 2018 | Spencer Lehr | Dassel, MN | 18 1/4 |
May 22, 2018 | Spencer Lehr | Dassel, MN | 18 1/2 |
May 23, 2018 | Fred Baker | Oak Park, IL | 18 |
May 23, 2018 | Walker Krampitz | Waseca, MN | 18 |
May 23, 2018 | Carter Gray | Lexinton, KY | 18 |
May 23, 2018 | Carter Gray | Lexington, KY | 18 |
May 23, 2018 | Ryan Right | Salol, MN | 18 |
May 23, 2018 | Don Aderman | Hayward, WI | 18 1/2 |
May 23, 2018 | Elden Cox | Lexington, KY | 18 1/2 |
May 23, 2018 | Elden Cox | Lexington, KY | 18 1/2 |
May 23, 2018 | Ryan Right | Salol, MN | 18 1/2 |
May 24, 2018 | Aaron Buscher | Conifer, CO | 18 |
May 24, 2018 | Walker Krampitz | Waseca, MN | 18 |
May 24, 2018 | Elden Cox | Lexington, KY | 18 |
May 24, 2018 | Logan Cox | Lexington, KY | 18 |
May 24, 2018 | Dale Walters | Plymouth, MN | 18 1/2 |
May 25, 2018 | Brent Roaderick | Ocala, FL | 18 |
May 25, 2018 | Elden Cox | Lexington, KY | 18 |
May 25, 2018 | Elden Cox | Lexington, KY | 18 |
May 25, 2018 | Logan Cox | Lexington, KY | 18 |
May 25, 2018 | Drew Kortuem | Waseca, MN | 18 1/2 |
May 25, 2018 | Tom Janousek | Rocklin, CA | 18 1/2 |
May 25, 2018 | Charles Baird | Cynthiana, KY | 18 1/2 |
May 25, 2018 | Dave Krampitz | Waseca, MN | 19 1/2 |
May 26, 2018 | Walker Krampitz | Waseca, MN | 18 |
May 26, 2018 | Walker Krampitz | Waseca, MN | 18 |
May 26, 2018 | David Mathis | Lexington, KY | 18 |
May 26, 2018 | Walker Krampitz | Waseca, MN | 18 3/4 |
May 26, 2018 | Dave Krampitz | Waseca, MN | 19 1/2 |
May 26, 2018 | Dave Arff | Hayward, Wi | 19 1/2 |
May 26, 2018 | D.J. Aderman | Hayward, WI | 19 1/2 |
May 26, 2018 | Walker Krampitz | Waseca, MN | 19 3/4 |
May 27, 2018 | Jeremy Godwin | Charlotte, NC | 18 |
May 27, 2018 | Jon Brown | Auburndale, FL | 18 |
May 27, 2018 | Steve Leaver | Chesterfield, MO | 18 1/2 |
May 27, 2018 | Matt Williams | Charlotte, NC | 19 |
May 27, 2018 | Brian Parrish | Charlotte, NC | 19 1/2 |
May 27, 2018 | Jeremy Godwin | Charlotte, NC | 19 1/2 |
May 27, 2018 | Todd Phillips | Oak Grove, MN | 19 1/2 |
May 27, 2018 | Matt Williams | Charlotte, NC | 20 1/4 |
May 28, 2018 | Jeff Ralson | Chicago, IL | 18 |
May 28, 2018 | Brian Parrish | Charlotte, NC | 18 |
May 28, 2018 | Doug Riddell-Dudra | Loretto, MN | 18 |
May 28, 2018 | Jim Breitbach | Otsego, MN | 18 |
May 28, 2018 | Rob Pearson | Blaine, MN | 18 |
May 28, 2018 | Jeffrey Gard | St. Paul, KS | 18 |
May 28, 2018 | Kenny Hensley | Raymore, MO | 18 |
May 28, 2018 | Brian Parrish | Charlotte, NC | 18 1/4 |
May 28, 2018 | Jake River | Nowata, OK | 18 1/4 |
May 28, 2018 | Kurt Sonnentag | Middleton, WI | 18 1/2 |
May 28, 2018 | Wyatt Roberts | Kansas City, MO | 18 1/2 |
May 28, 2018 | Kenny Hensley | Raymore, MO | 18 1/2 |
May 28, 2018 | Troy North | Warrensburg, MO | 18 1/2 |
May 28, 2018 | John Riner | Nowata, OK | 20 |
May 29, 2018 | Dobson Patterson | Charlotte, NC | 18 |
May 29, 2018 | Scott Williams | Independence, MN | 18 1/4 |
May 29, 2018 | Dobson Patterson | Charlotte, NC | 18 1/2 |
May 29, 2018 | Scott Williams | Independence, MN | 18 1/2 |
May 29, 2018 | Terry Tennill | Independence, MN | 18 1/2 |
May 29, 2018 | Scott Williams | Independence, MN | 18 1/2 |
May 29, 2018 | Paul Leaver | Birmingham, AL | 19 |
May 29, 2018 | Terry Tennill | Independence, MN | 19 |
May 30, 2018 | Bill Torphy | Mt. Juliet, TN | 18 |
May 30, 2018 | Kenny Hensley | Raymore, MO | 18 |
May 30, 2018 | Dan Brown | Blue Springs, MO | 18 |
May 30, 2018 | Steve Stinson | Montgomery, AL | 18 1/4 |
May 30, 2018 | Mark Riner | Bartlesville, OK | 18 1/2 |
May 30, 2018 | John Riner | Nowata, OK | 19 |
May 30, 2018 | Michael Kemp | Frontenac, MO | 19 1/2 |
May 30, 2018 | Terry Tennill | Independence, MO | 19 1/2 |
May 30, 2018 | Terry Tennill | Independence, MO | 19 1/2 |
May 30, 2018 | David Harrelson | Winter Garden, FL | 21 |
May 31, 2018 | Anthony Thomas | Statesville, NC | 18 |
May 31, 2018 | Eric Schulz | Topeka, KS | 18 |
May 31, 2018 | Jon Brown | Auburndale, FL | 18 |
May 31, 2018 | Mike Long | Ash Flat, AR | 18 |
May 31, 2018 | Mike Long | Ash Flat, AR | 18 |
May 31, 2018 | Mike Long | Ash Flat, AR | 18 |
May 31, 2018 | Wyatt Roberts | Kansas City, MO | 18 |
May 31, 2018 | Kenny Hensley | Raymore, MO | 18 |
May 31, 2018 | Kenny Hensley | Raymore, MO | 18 |
May 31, 2018 | Kenny Hensley | Raymore, MO | 18 |
May 31, 2018 | Troy North | Warrensburg, MO | 18 |
May 31, 2018 | Troy North | Warrensburg, MO | 18 |
May 31, 2018 | Joe Deloach | Allan, TX | 18 1/4 |
May 31, 2018 | Clifford Riner | Bartlesville, OK | 18 1/4 |
May 31, 2018 | Steve Zaudtke | Tower, MN | 18 1/2 |
May 31, 2018 | Ethan Schulz | Topeka, KS | 19 |
May 31, 2018 | Mike Long | Ash Flat, AR | 19 |
May 31, 2018 | Wyatt Roberts | Kansas City, MO | 19 |
May 31, 2018 | Kenny Hensley | Raymore, MO | 19 |
May 31, 2018 | Dan Brown | Blue Springs, MO | 19 |
May 31, 2018 | Ethan Stave | Spencer, IA | 19 1/2 |
May 31, 2018 | Gabe Windeman | Osage City, KS | 20 |
May 31, 2018 | Robert Harmon | Osage City, KS | 20 |
May 31, 2018 | Jeremy Godwin | Charlotte, NC | 20 1/4 |
June 1, 2018 | David Harrelson | Winter Garden, FL | 18 |
June 1, 2018 | Jeffrey Gard | St. Paul, KS | 18 |
June 1, 2018 | Darren Cherek | Burlington, WI | 18 |
June 1, 2018 | Jared Johnson | Oxford, AR | 18 |
June 1, 2018 | Jared Johnson | Oxford, AR | 18 |
June 1, 2018 | Jared Johnson | Oxford, AR | 18 |
June 1, 2018 | Jared Johnson | Oxford, AR | 18 |
June 1, 2018 | Jared Johnson | Oxford, AR | 18 |
June 1, 2018 | Jim Pheiffer | Souix Falls, SD | 18 |
June 1, 2018 | Steve Garry | Sioux Falls, SD | 18 |
June 1, 2018 | Dean Buckenburg | Sioux Falls, SD | 18 1/4 |
June 1, 2018 | Darren Cherek | Burlington, WI | 18 1/2 |
June 1, 2018 | Darren Cherek | Burlington, WI | 18 1/2 |
June 1, 2018 | Carson Stave | Little Rock, IA | 19 1/2 |
June 1, 2018 | Jared Johnson | Oxford, AR | 19 1/2 |
June 2, 2018 | Bo James | Winter Haven, FL | 18 |
June 2, 2018 | John Collins | Winter Haven, FL | 18 |
June 2, 2018 | Michael Sawall | Chicago, IL | 18 |
June 2, 2018 | Michael Sawall | Chicago, IL | 18 |
June 2, 2018 | Wealdan Sawall | Burlington, WI | 18 |
June 2, 2018 | Dustin Trivitt | Ash Flat, AR | 18 |
June 2, 2018 | Dustin Trivitt | Ash Flat, AR | 18 |
June 2, 2018 | Dustin Trivitt | Ash Flat, AR | 18 |
June 2, 2018 | Dustin Trivitt | Ash Flat, AR | 18 |
June 2, 2018 | Bo James | Winter Haven, FL | 18 1/2 |
June 2, 2018 | Dustin Trivitt | Ash Flat, AR | 18 1/2 |
June 2, 2018 | Jon Brown | Auburndale, FL | 19 1/2 |
June 3, 2018 | Matt Peats | Indianaplois, IN | 18 1/2 |
June 3, 2018 | Matt Peats | Indianaplois, IN | 18 1/2 |
June 3, 2018 | Matt Peats | Indianaplois, IN | 18 1/2 |
June 3, 2018 | Matt Peats | Indianaplois, IN | 18 1/2 |
June 3, 2018 | Matt Peats | Indianaplois, IN | 18 1/2 |
June 3, 2018 | John Hollingshed | Boerne, TX | 18 1/2 |
June 3, 2018 | Russell Abraham | Northfield, IL | 19 |
June 3, 2018 | Kuper Price | Rockville, NE | 21 |
June 4, 2018 | Jeff Maris | Parkville, MO | 18 |
June 4, 2018 | John Beuerlein | St Louis, MO | 18 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 |
June 4, 2018 | George Cannon | Fishers, IN | 18 |
June 4, 2018 | Any Derwinski | New Berlin, WI | 18 |
June 4, 2018 | Bob Jansen | Mukwongo, WI | 18 |
June 4, 2018 | James Butterworth | North Branford, CT | 18 |
June 4, 2018 | Harvie Hamilton | Houma, LA | 18 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 |
June 4, 2018 | Doug Hamilton | Houma, LA | 18 |
June 4, 2018 | Doug Hamilton | Houma, LA | 18 |
June 4, 2018 | Shane Haskins | Omaha, NE | 18 |
June 4, 2018 | Robert J. Hamilton | Houma, LA | 18 1/9 |
June 4, 2018 | Harvie Hamilton | Houma, LA | 18 1/8 |
June 4, 2018 | John Beuerlein | St Louis, MO | 18 1/4 |
June 4, 2018 | John Beuerlein | St Louis, MO | 18 1/4 |
June 4, 2018 | John Beuerlein | St Louis, MO | 18 1/4 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/4 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/4 |
June 4, 2018 | John O’Leary | Stratford, CT | 18 1/4 |
June 4, 2018 | John O’Leary | Stratford, CT | 18 1/4 |
June 4, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 4, 2018 | Harvie Hamilton | Houma, LA | 18 1/4 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 1/4 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 1/4 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 1/4 |
June 4, 2018 | Charles Newcomb | Houston, TX | 18 1/4 |
June 4, 2018 | Bob Schweikert | Grenta, NE | 18 1/4 |
June 4, 2018 | Gene Loos | Sioux Falls, SD | 18 1/4 |
June 4, 2018 | Jeff Maris | Parkville, MO | 18 1/2 |
June 4, 2018 | John Beuerlein | St Louis, MO | 18 1/2 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/2 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/2 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/2 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/2 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 1/2 |
June 4, 2018 | Thomas Guerrera | Branford, CT | 18 1/2 |
June 4, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 4, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 4, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 4, 2018 | Harvie Hamilton | Houma, LA | 18 1/2 |
June 4, 2018 | Bob Schweikert | Grenta, NE | 18 1/2 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 3/4 |
June 4, 2018 | Daner Beuerlein | St Louis, MO | 18 3/4 |
June 4, 2018 | Wayne Ibarolle | Yankton, SD | 18 3/4 |
June 4, 2018 | Pat Mahin | Greenwood, IN | 19 |
June 4, 2018 | Levi Schweikert | Grenta, NE | 19 1/2 |
June 4, 2018 | Gene Loos | Sioux Falls, SD | 20 |
June 5, 2018 | Steve Weddle | Phillips, WI | 18 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 |
June 5, 2018 | Bill Mahre | Hugo, MN | 18 |
June 5, 2018 | Aaron DeRusha | Roseville, MN | 18 |
June 5, 2018 | Andy Derwinski | New Berlin, WI | 18 |
June 5, 2018 | Andy Derwinski | New Berlin, WI | 18 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 |
June 5, 2018 | Doug Hamilton | Houma, LA | 18 |
June 5, 2018 | Doug Hamilton | Houma, LA | 18 1/8 |
June 5, 2018 | Steve Weddle | Phillips, WI | 18 1/4 |
June 5, 2018 | Steve Weddle | Phillips, WI | 18 1/4 |
June 5, 2018 | Steve Weddle | Phillips, WI | 18 1/4 |
June 5, 2018 | Steve Weddle | Phillips, WI | 18 1/4 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 5, 2018 | Jarod Ibarolle | Yankton, SD | 18 1/2 |
June 5, 2018 | Steve Weddle | Phillips, WI | 18 1/2 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 1/2 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 1/2 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 1/2 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 1/2 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 1/2 |
June 5, 2018 | Bill Mahre | Hugo, MN | 18 1/2 |
June 5, 2018 | Russell Abraham | Northfield, IL | 18 1/2 |
June 5, 2018 | John O’Leary | Stratford, CT | 18 1/2 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 5, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 5, 2018 | John Hollingshed | Boerne, TX | 18 1/2 |
June 5, 2018 | Jim Weddle | Clayton, MO | 18 3/4 |
June 5, 2018 | Steve Weddle | Phillips, WI | 19 |
June 5, 2018 | Aaron DeRusha | Roseville, MN | 19 |
June 5, 2018 | Will Barrett | Lincoln, NE | 20 |
June 5, 2018 | James Price | Rockville, NE | 20 |
June 6, 2018 | Dick King | Oklahoma City, OK | 18 |
June 6, 2018 | Brian Mahre | Hugo, MN | 18 |
June 6, 2018 | Pat Mahin | Greenwood, IN | 18 |
June 6, 2018 | Ian Peats | Indianaplois, IN | 18 |
June 6, 2018 | John O’Leary | Stratford, CT | 18 |
June 6, 2018 | Anthony Malone | Myrtle Beach, SC | 18 |
June 6, 2018 | Clayton E. Lovell | Houma, LA | 18 |
June 6, 2018 | Robert J. Hamilton | Houma, LA | 18 1/8 |
June 6, 2018 | Ken Frazey | Walthill, NE | 18 1/4 |
June 6, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 6, 2018 | Anthony Malone | Myrtle Beach, SC | 18 1/4 |
June 6, 2018 | David Plemmons | Conway, SC | 18 1/4 |
June 6, 2018 | Clayton E. Lovell | Houma, LA | 18 1/4 |
June 6, 2018 | Brian Mahre | Hugo, MN | 18 1/2 |
June 6, 2018 | Russell Abraham | Northfield, IL | 18 1/2 |
June 6, 2018 | Russell Abraham | Northfield, IL | 18 1/2 |
June 6, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 6, 2018 | Anthony Malone | Myrtle Beach, SC | 18 1/2 |
June 6, 2018 | Kurt Frazey | Omaha, NE | 19 1/2 |
June 6, 2018 | Michael Norquist | Lino Lakes, MN | 19 1/2 |
June 7, 2018 | Bill Mahre | Hugo, MN | 18 |
June 7, 2018 | James Price | Rockville, NE | 18 |
June 7, 2018 | Mark Kurdziel | Clifton, CO | 18 |
June 7, 2018 | Lee Honnen | Centennial, Co | 18 |
June 7, 2018 | Jim Mahin | Indianaplois, IN | 18 |
June 7, 2018 | Jim Mahin | Indianaplois, IN | 18 |
June 7, 2018 | Pat Mahin | Greenwood, IN | 18 |
June 7, 2018 | Connor Mahin | Greenwood, IN | 18 |
June 7, 2018 | Connor Mahin | Greenwood, IN | 18 |
June 7, 2018 | Ian Peats | Indianaplois, IN | 18 |
June 7, 2018 | John O’Leary | Stratford, CT | 18 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 |
June 7, 2018 | Thomas Guerrera | Branford, CT | 18 1/4 |
June 7, 2018 | Thomas Guerrera | Branford, CT | 18 1/4 |
June 7, 2018 | Thomas Guerrera | Branford, CT | 18 1/4 |
June 7, 2018 | Thomas Guerrera | Branford, CT | 18 1/4 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 7, 2018 | Doug Hamilton | Houma, LA | 18 1/4 |
June 7, 2018 | Doug Hamilton | Houma, LA | 18 1/4 |
June 7, 2018 | Connor Mahin | Greenwood, IN | 18 1/2 |
June 7, 2018 | John O’Leary | Stratford, CT | 18 1/2 |
June 7, 2018 | John O’Leary | Stratford, CT | 18 1/2 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 7, 2018 | James Butterworth | North Branford, CT | 18 3/4 |
June 7, 2018 | Levi Schweikert | Grenta, NE | 19 |
June 7, 2018 | Marv Berg | Blaine, MN | 19 1/2 |
June 7, 2018 | James Price | Rockville, NE | 19 3/4 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 |
June 8, 2018 | Steve Dunbar | Yorba Linda, CA | 18 |
June 8, 2018 | Steve Dunbar | Yorba Linda, CA | 18 |
June 8, 2018 | Dustin Baker | Valley Center, KS | 18 |
June 8, 2018 | Dustin Baker | Valley Center, KS | 18 |
June 8, 2018 | Dustin Baker | Valley Center, KS | 18 |
June 8, 2018 | Stacey Miles | Valley Center, KS | 18 |
June 8, 2018 | Susan Kurdzeil | Aurora, CO | 18 |
June 8, 2018 | Jim Mahin | Indianaplois, IN | 18 |
June 8, 2018 | Jim Mahin | Indianaplois, IN | 18 |
June 8, 2018 | Jim Mahin | Indianaplois, IN | 18 |
June 8, 2018 | Pat Mahin | Greenwood, IN | 18 |
June 8, 2018 | Pat Mahin | Greenwood, IN | 18 |
June 8, 2018 | Pat Mahin | Greenwood, IN | 18 |
June 8, 2018 | Sam Peats | Indianaplois, IN | 18 |
June 8, 2018 | John O’Leary | Stratford, CT | 18 |
June 8, 2018 | Thomas Guerrera | Branford, CT | 18 |
June 8, 2018 | James Butterworth | North Branford, CT | 18 |
June 8, 2018 | Danny Lee | Graford, TX | 18 |
June 8, 2018 | Danny Lee | Graford, TX | 18 |
June 8, 2018 | Garry McCleary | Plymouth, MN | 18 |
June 8, 2018 | Garry McCleary | Plymouth, MN | 18 |
June 8, 2018 | Garry McCleary | Plymouth, MN | 18 |
June 8, 2018 | Garry McCleary | Plymouth, MN | 18 |
June 8, 2018 | Garry McCleary | Plymouth, MN | 18 |
June 8, 2018 | Rusty Johnson | Poverland Park, KS | 18 |
June 8, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 8, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 8, 2018 | Stacey Miles | Valley Center, KS | 18 1/4 |
June 8, 2018 | Russell Abraham | Northfield, IL | 18 1/4 |
June 8, 2018 | James Butterworth | North Branford, CT | 18 1/4 |
June 8, 2018 | Robert J. Hamilton | Houma, LA | 18 1/4 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 1/2 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 1/2 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 1/2 |
June 8, 2018 | Steve Dunbar | Yorba Linda, CA | 18 1/2 |
June 8, 2018 | Steve Dunbar | Yorba Linda, CA | 18 1/2 |
June 8, 2018 | Stacey Miles | Valley Center, KS | 18 1/2 |
June 8, 2018 | John O’Leary | Stratford, CT | 18 1/2 |
June 8, 2018 | John O’Leary | Stratford, CT | 18 1/2 |
June 8, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 8, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 8, 2018 | James Butterworth | North Branford, CT | 18 1/2 |
June 8, 2018 | Doug Hamilton | Houma, LA | 18 1/2 |
June 8, 2018 | Larry Hymer | Grove, OK | 18 1/2 |
June 8, 2018 | Larry Hymer | Grove, OK | 18 1/2 |
June 8, 2018 | Larry Hymer | Grove, OK | 18 1/2 |
June 8, 2018 | Matt Hymer | Joplin, MO | 18 1/2 |
June 8, 2018 | Matt Hymer | Joplin, MO | 18 1/2 |
June 8, 2018 | Matt Hymer | Joplin, MO | 18 1/2 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 3/4 |
June 8, 2018 | Harley Miles | Wichita, KS | 18 3/4 |
June 8, 2018 | Steve Dunbar | Yorba Linda, CA | 18 3/4 |
June 8, 2018 | James Butterworth | North Branford, CT | 18 3/4 |
June 8, 2018 | David Glassman | Stillwater, MN | 19 |
June 8, 2018 | Harley Miles | Wichita, KS | 19 |
June 8, 2018 | Jim Mahin | Indianaplois, IN | 19 |
June 8, 2018 | Danny Lee | Graford, TX | 19 |
June 8, 2018 | Larry Hymer | Grove, OK | 19 |
June 8, 2018 | Matt Hymer | Joplin, MO | 19 |
June 8, 2018 | Matt Hymer | Joplin, MO | 19 |
June 8, 2018 | Dustin Johnson | Olathe, KS | 19 |
June 8, 2018 | Dustin Johnson | Olathe, KS | 19 |
June 8, 2018 | Rusty Johnson | Overland Park, KS | 19 |
June 8, 2018 | Rusty Johnson | Overland Park, KS | 19 |
June 8, 2018 | Rusty Johnson | Overland Park, KS | 19 |
June 8, 2018 | Dustin Baker | Valley Center, KS | 19 1/2 |
June 8, 2018 | Tyler Mihm | Grand Island, NE | 19 1/2 |
June 8, 2018 | Garry McCleary | Plymouth, MN | 19 1/2 |
June 9, 2018 | Dustin Baker | Valley Center, KS | 18 |
June 9, 2018 | Randal Wolf | Unity, WI | 18 |
June 9, 2018 | Lee Honnen | Centennial, Co | 18 |
June 9, 2018 | Richard Pacl | LaCross, WI | 18 |
June 9, 2018 | David Norberg | El Cajon, CA | 18 |
June 9, 2018 | Kim Norberg | El Cajon, CA | 18 |
June 9, 2018 | Tony Dicello | Lakeway, TX | 18 |
June 9, 2018 | Tony Dicello | Lakeway, TX | 18 |
June 9, 2018 | Tony Dicello | Lakeway, TX | 18 |
June 9, 2018 | Tony Dicello | Lakeway, TX | 18 |
June 9, 2018 | Scott Smith | Bargersville, IN | 18 |
June 9, 2018 | Rhonda Smith | Bargersville, IN | 18 |
June 9, 2018 | Rhonda Smith | Bargersville, IN | 18 |
June 9, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 9, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 9, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 9, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 9, 2018 | Dustin Johnson | Olathe, KS | 18 |
June 9, 2018 | Harley Miles | Wichita, KS | 18 1/4 |
June 9, 2018 | Larry Hymer | Grove, OK | 18 1/4 |
June 9, 2018 | Lee Honnen | Centennial, Co | 18 1/2 |
June 9, 2018 | Brad Hunsinger | Centennial, Co | 18 1/2 |
June 9, 2018 | Gary Hickman | Ft. Walton Beach, FL | 18 1/2 |
June 9, 2018 | Gary Hickman | Ft. Walton Beach, FL | 18 1/2 |
June 9, 2018 | David Norberg | El Cajon, CA | 18 1/2 |
June 9, 2018 | Scott Smith | Bargersville, IN | 18 1/2 |
June 9, 2018 | Rhonda Smith | Bargersville, IN | 18 1/2 |
June 9, 2018 | Tom Dryer | Victoria, MN | 18 1/2 |
June 9, 2018 | Matt Hymer | Joplin, MO | 18 3/4 |
June 9, 2018 | Douglas Peterson | Coleman, WI | 19 |
June 9, 2018 | Lee Honnen | Centennial, Co | 19 |
June 9, 2018 | David Norberg | El Cajon, CA | 19 |
June 9, 2018 | Jim McKissack | Highland Village, TX | 19 |
June 9, 2018 | Rusty Johnson | Overland Park, KS | 19 |
June 9, 2018 | Rusty Johnson | Overland Park, KS | 19 |
June 9, 2018 | Dustin Johnson | Olathe, KS | 19 |
June 9, 2018 | Scott Smith | Bargersville, IN | 19 1/4 |
June 9, 2018 | Scott Smith | Bargersville, IN | 19 1/4 |
June 9, 2018 | Tom Dryer | Victoria, MN | 19 1/4 |
June 9, 2018 | Linda McKissack | Highland Village, TX | 19 1/2 |
June 10, 2018 | Jon McCoy | Joplin, MO | 18 |
June 10, 2018 | Keith McCoy | Strafford, MO | 18 |
June 10, 2018 | Keith McCoy | Strafford, MO | 18 |
June 10, 2018 | Keith McCoy | Strafford, MO | 18 |
June 10, 2018 | Tom Peterson | Plymouth, MN | 18 |
June 10, 2018 | James Thomison | Pheonix, AZ | 18 |
June 10, 2018 | James Thomison | Pheonix, AZ | 18 |
June 10, 2018 | Taylor Thomison | Tempe, AZ | 18 |
June 10, 2018 | Gary Hickman | Ft. Walton Beach, FL | 18 |
June 10, 2018 | Richard Potts | Evansville, IN | 18 |
June 10, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 10, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 10, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 10, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 10, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 10, 2018 | Dustin Johnson | Olathe, KS | 18 |
June 10, 2018 | Dustin Johnson | Olathe, KS | 18 |
June 10, 2018 | Dustin Johnson | Olathe, KS | 18 |
June 10, 2018 | Matt Hymer | Joplin, MO | 18 |
June 10, 2018 | Matt Hymer | Joplin, MO | 18 |
June 10, 2018 | Jon McCoy | Joplin, MO | 18 1/2 |
June 10, 2018 | Jon McCoy | Joplin, MO | 18 1/2 |
June 10, 2018 | Keith Hickman | Round Rock, TX | 18 1/2 |
June 10, 2018 | Jon McCoy | Joplin, MO | 19 |
June 10, 2018 | Peter Graff | Stetsonville, WI | 19 |
June 10, 2018 | Paul Ehlen | Mpls, MN | 19 |
June 10, 2018 | Matt Hymer | Joplin, MO | 19 |
June 11, 2018 | Ben Pinnell | Boulder, CO | 18 |
June 11, 2018 | Ed Anderson | St Louis, MO | 18 |
June 11, 2018 | Rusty Johnson | Overland Park, KS | 18 |
June 11, 2018 | Rusty Johnson | Overland Park, KS | 18 |
